Bestand:EU27-candidate countries map.svg
Uit Wikipedia, de vrije encyclopedie
EU27-candidate_countries_map.svg (SVG-bestand, nominaal 680 × 520 pixels, bestandsgrootte: 518 kB)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
(Nieuwste | Oudste) (50 nieuwere) (50 oudere) (20 | 50 | 100 | 250 | 500) bekijken.| Datum/tijd | Afmetingen | Gebruiker | Opmerking | |
|---|---|---|---|---|
| huidige versie | 19 jul 2009 00:58 | 680x520 (518 kB) | Kolja21 | (Iceland is now "potential candidate". Source: http://ec.europa.eu/enlargement/potential-candidate-countries/) |
| 10 mei 2009 22:05 | 680x520 (518 kB) | Kolja21 | (Minor edit: Grenzverlauf optimiert) | |
| 8 mei 2009 00:36 | 680x520 (518 kB) | Kolja21 | (1. Added Malta. 2. Isle of Man is not part of the EU.) | |
| 11 mrt 2009 04:13 | 698x520 (517 kB) | Kolja21 | ("Kosovo (under UNSCR 1244) is officially considered a potential EU candidate by the European Union, and it has been given a clear 'European perspective' by the Council of the European Union." en:Accession of Kosovo to the European Union/peregrine981) | |
| 7 feb 2009 06:58 | 698x520 (517 kB) | Kolja21 | (Clean Up) | |
| 6 feb 2009 03:13 | 698x520 (524 kB) | Kolja21 | (Farbschema an Europaflagge angepasst) | |
| 5 feb 2009 17:37 | 698x520 (524 kB) | Kolja21 | ( ) | |
| 3 feb 2009 01:52 | 698x520 (523 kB) | Kolja21 | (Farbschema geändert) | |
| 3 feb 2009 01:25 | 698x520 (523 kB) | Kolja21 | ({{Information |Description={{en|1=European Union (EU 27): Candidate and potential candidate countries}} {{de|1=Europäische Union (EU 27): Beitrittskandidaten}} |Source=*File:EU27-European_Union_map.svg |Date=2009-02-02 23:23 (UTC) |Author=*[[:File:) |
Bestandsverwijzingen
Dit bestand wordt op de volgende 2 pagina's gebruikt:

